<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGrumps &#187; Health Insurance</title>
	<atom:link href="http://egrumps.com/category/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://egrumps.com</link>
	<description>The Wit and Wisdom of eGrumps - Subprime and Supine</description>
	<lastBuildDate>Sat, 27 Aug 2011 05:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Universal Health Care, eGrumps Solution to &#8220;The Problem&#8221;</title>
		<link>http://egrumps.com/2010/02/28/universal-health-care-egrumps-solution-to-problem/</link>
		<comments>http://egrumps.com/2010/02/28/universal-health-care-egrumps-solution-to-problem/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:37:36 +0000</pubDate>
		<dc:creator>eGrumps</dc:creator>
				<category><![CDATA[American policy]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Humor - Political]]></category>
		<category><![CDATA[Political Satire]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Wit]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[political humor]]></category>
		<category><![CDATA[Political Wit]]></category>

		<guid isPermaLink="false">http://egrumps.com/?p=947</guid>
		<description><![CDATA[Washington, DC (February 28, 2010) eGrumps has the complete and final solution to the problem of universal health care. Frankly, I&#8217;m surprised the Administration has not put forward this plan: 1. Anyone who doesn&#8217;t purchase the mandated health care insurance, will be guilty of a felony, and will be sent to jail &#8211; no right [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">Washington, DC (February 28, 2010) </span></h3>
<h3><span style="color: #993300;">eGrumps has the complete and final solution to the problem of universal health care. Frankly, I&#8217;m surprised the Administration has not put forward this plan:</span></h3>
<h3><span style="color: #993300;">1. Anyone who doesn&#8217;t purchase the mandated health care insurance, will be guilty of a felony, and will be sent to jail &#8211; no right of appeal. (Those felons must be kept off of the street so they don&#8217;t infect the rest of the law abiding citizens of America with dangerous ideas.) </span></h3>
<h3><span style="color: #993300;">2. In jail they will receive free medical treatment.</span></h3>
<h3><span style="color: #993300;">3. Problem solved! </span></h3>
<h3><span style="color: #993300;">Democrats, Republicans, Independents &#8211; are you listening?</span></h3>
<h3><span style="color: #993300;">The question of buying the insurance or going to jail will be known as the &#8220;eGrumps option.&#8221; </span></h3>
]]></content:encoded>
			<wfw:commentRss>http://egrumps.com/2010/02/28/universal-health-care-egrumps-solution-to-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare &#8211; Pelosicare &#8211; Reidcare Bill Creates Massive Dilemma for Americans Getting Headaches by Thinking About the Bill. President Obama Says &#8220;Not to Worry. Trust Me.&#8221;</title>
		<link>http://egrumps.com/2009/11/06/obama-pelosi-reid-healthcare-bill-creates-massive-dilemma-for-americans-getting-headaches-by-the-thought-of-the-bill/</link>
		<comments>http://egrumps.com/2009/11/06/obama-pelosi-reid-healthcare-bill-creates-massive-dilemma-for-americans-getting-headaches-by-the-thought-of-the-bill/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:19:24 +0000</pubDate>
		<dc:creator>eGrumps</dc:creator>
				<category><![CDATA[American policy]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Humor - Political]]></category>
		<category><![CDATA[Political Satire]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Wit]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Medical Humor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[political humor]]></category>
		<category><![CDATA[Political Wit]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://egrumps.com/?p=845</guid>
		<description><![CDATA[Washington, D. C. November 6, 2009                        (Sarcastic Comment by eGrumps) The new Obamacare &#8211; Pelosicare &#8211; Reidcare (take your pick) is creating a massive dilemma for most Americans, including yours truly. No, I am not talking about the fact that the length of the bill exceeds the guidelines posted by President Obama (see my comment [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff0000;">Washington, D. C. November 6, 2009                        (Sarcastic Comment by eGrumps)</span></h3>
<h3>The new Obamacare &#8211; Pelosicare &#8211; Reidcare (take your pick) is creating a massive dilemma for most Americans, including yours truly.</h3>
<h3>No, I am not talking about the fact that the length of the bill exceeds the guidelines posted by President Obama (see my comment of 10/30/09) in that it now has passed the 2,000 page mark. Frankly, it is just as hard to read a 2,200 page bill as a 1,900 page bill. The 2,000 page limit was a guideline, that&#8217;s all, and no one ever expected that arbitrary guideline to hold. It&#8217;s sort of like New Orleans and Katrina, once the levees broke, there was no holding back the water.</h3>
<h3>The real dilemma, of monumental proportions, is this. Most of America has a headache just contemplating the size, complexity and ultimate      <span id="more-845"></span>effect of the new bill. It is, frankly, indecipherable, and just thinking about  it gives everyone a headache &#8211; some a severe one and some a mild one &#8211; but truly a mental headache of monumental proportions for America considering the number of headache sufferers (the &#8220;headachees&#8221;(?))</h3>
<h3>Because of the prevalence of headaches, everyone needs to see a doctor, immediately, because the doctor can either treat the headache or prevent its spread through cross pollinization between citizens (and non-citizens) sufferers.  But, without the bill becoming law, they cannot afford to see a doctor. So &#8211; if you get a headache thinking about the bill (because you do not like it), and if the bill passes you can afford to see a doctor and get the headache treated &#8211; but the thought of the passage of the bill gave you a headache in the first place &#8211; you&#8217;re caught on the horns of a very serious dilemma. Should America suffer the gross headaches opposing the bill, or not oppose the bill so that you can get your headaches treated, which you may not have had in the first place because you did not oppose the bill.</h3>
<h3>eGrumps was going to call for a governmental investigation, but Congress would be in the uncomfortable position of investigating something which is not applicable to them since they have a different health care system of coverage. and would not understand the problem in the first place. There would be no empathy, so to speak, for Americans by Congress. This result might be unheard of in American politics &#8211; no empathy from Congress.</h3>
]]></content:encoded>
			<wfw:commentRss>http://egrumps.com/2009/11/06/obama-pelosi-reid-healthcare-bill-creates-massive-dilemma-for-americans-getting-headaches-by-the-thought-of-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance &#8211; The Wrong Question</title>
		<link>http://egrumps.com/2009/09/22/health-insurance-the-wrong-question/</link>
		<comments>http://egrumps.com/2009/09/22/health-insurance-the-wrong-question/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:44:34 +0000</pubDate>
		<dc:creator>eGrumps</dc:creator>
				<category><![CDATA[American policy]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Political Truth]]></category>
		<category><![CDATA[Health Bill]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://egrumps.com/?p=757</guid>
		<description><![CDATA[In all the debate about who has health insurance, who does not, why he or she does or does not have health insurance- eGrumps submits the wrong question is being asked. The basic issue is whether some are not getting adequate health care, not who has medical insurance or not, and if they are not, what [...]]]></description>
			<content:encoded><![CDATA[<h3>In all the debate about who has health insurance, who does not, why he or she does or does not have health insurance- eGrumps submits the wrong question is being asked.</h3>
<h3>The basic issue is whether some are not getting adequate health care, not who has medical insurance or not, and if they are not, what can be done about it.</h3>
<h3>I believe the overwhelming majority of people are getting adequate health care under our present system, although that is not based upon any statistical analysis &#8211; assuming you can define what is &#8220;adequate&#8221; health care in the first place. People are not dying in the streets &#8211; people are not getting thrown out of emergency rooms. People are getting medical treatment, even if they can&#8217;t afford it, and may have to go into debt to pay for it &#8211; but I believe it is, in the main, available.</h3>
<h3>If the question is framed that way &#8211; not whether or not they have, or can get,  health insurance &#8211; but whether they are, or not,  getting &#8220;adequate&#8221; treatment,  the solution is much easier to find without destroying America&#8217;s medical system. More clinics, anyone, for the less advantaged (to use a politically correct term). There are other things that can be done, but that&#8217;s far beyond the scope of this comment.</h3>
<h3>All I&#8217;m suggesting is that the debate should be refocused.</h3>
]]></content:encoded>
			<wfw:commentRss>http://egrumps.com/2009/09/22/health-insurance-the-wrong-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama &#8211; Thirty Million Cannot Get Health Insurance (Huh(?)</title>
		<link>http://egrumps.com/2009/09/22/obama-thirty-million-cannot-get-health-insurance-huh/</link>
		<comments>http://egrumps.com/2009/09/22/obama-thirty-million-cannot-get-health-insurance-huh/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:17:16 +0000</pubDate>
		<dc:creator>eGrumps</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[American policy]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Political Truth]]></category>
		<category><![CDATA[Health Bill]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://egrumps.com/?p=755</guid>
		<description><![CDATA[In the drive to get Obamacare enacted in some form, President Obama in his speach, said the 30,000,000 &#8220;cannot&#8221; get health insurance. Peter Orszag, head of the Office of Management and Budget, said that figure was based upon &#8220;Census Bureau data.&#8221; Wrong, wrong, wrong &#8211; the Census Bureau does not report who &#8220;cannot&#8221; get health [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800080;">In the drive to get Obamacare enacted in some form, President Obama in his speach, said the 30,000,000 &#8220;cannot&#8221; get health insurance. Peter Orszag, head of the Office of Management and Budget, said that figure was based upon &#8220;Census Bureau data.&#8221;</span></h3>
<h3><span style="color: #800080;">Wrong, wrong, wrong &#8211; the Census Bureau does not report who &#8220;cannot&#8221; get health insurance. It reports only on the number of people who do not have health insurance. It is a rather big leap to say that merely because one does not have health insurance, the lack of health insurance was based on the fact that it was unattainable.</span></h3>
<h3><span style="color: #800080;">The 30,000,000 figure may, or may not be, accurate &#8211; but it is certainly not supported by Census Bureau data. Perhaps it would not be amiss for the Washington Press Corps, to keep its somewhat tarmished integrity intact,  might ask the President&#8217;s Press Secretary where that figure came from. </span></h3>
<h3><span style="color: #800080;">One would think that passing such important legislation should be based on accurate figures, not misrepresented figures, whether such misrepresentation was intentional or not.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://egrumps.com/2009/09/22/obama-thirty-million-cannot-get-health-insurance-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

